The government of Delhi is currently reviewing a proposal to reduce the legal age for consuming beer in the National Capital from 25 to 21 years. The idea is part of a broader excise policy reform aimed at aligning with neighbouring states, reducing illegal alcohol trade, and increasing state revenue.
However, as of now, no formal decision has been taken, and some officials have denied that such a proposal has been officially approved.
India does not have a uniform nationwide drinking age. Each state and union territory sets its own laws under its excise legislation. Because of this variation, the legal age for consumption (and sometimes purchase) of alcohol varies significantly. What follows is a breakdown of current legal ages, along with noted anomalies.
Drinking Age | States / UTs | Notes & Anomalies |
18 years | Goa; Himachal Pradesh; Sikkim; Puducherry; Andaman & Nicobar Islands; (Karnataka is more complex; see below) | Karnataka: There's some legal ambiguity — the Karnataka Excise Department refers to age 21 in practice in some contexts; some laws/rules say 18 for purchase, etc. |
21 years | Andhra Pradesh; Assam; Chhattisgarh; Tamil Nadu; Telangana; Jharkhand; Madhya Pradesh; Odisha; Uttarakhand; Uttar Pradesh; West Bengal; Tripura; Arunachal Pradesh; Andaman & Nicobar Islands; Jammu & Kashmir; Ladakh; Dadra & Nagar Haveli & Daman & Diu | Some states make distinctions for beer/wine vs hard liquor; some rules differ between purchasing vs consumption age. |
23 years | Kerala | Kerala’s law under the Abkari Act is 23 years. Also, Kerala maintains tighter control and regulation of liquor retail. |
25 years | Maharashtra; Punjab; Chandigarh; Delhi (current age for beer and most alcohol); sometimes Meghalaya is listed. | In Maharashtra, there are sometimes distinctions: e.g., beer/wine might have lower purchase age in some places or situations. Also, enforcement and “purchase vs consumption” distinctions lead to confusion. |
Total Prohibition/Dry States | Bihar; Gujarat; Nagaland; Lakshadweep; Manipur. | The extent of prohibition (complete ban vs partial, tourist exceptions, etc.) and penalties vary widely. |
Delhi’s move to lower the legal drinking age for beer from 25 to 21 is still under discussion, aiming to align with neighbouring states and curb illegal sales. While it could boost revenue and reduce unregulated consumption, concerns about youth drinking remain. Across India, drinking ages vary widely – 18 in states like Goa and Sikkim, 21 in many others, 23 in Kerala, 25 in Delhi, Maharashtra, and Punjab, with states like Bihar and Gujarat enforcing total prohibition.