
Are you looking for a vodka that can turn your ‘moments’ into ‘magic’? Are you looking for a premium vodka that is also super easy on the pocket? Why not try Magic Moments Vodka? This vodka, launched in 2006, has captivated consumers for almost two decades. In this guide, you’ll get a look at the Magic Moments Vodka price in India across 180 ml, 375 ml, and 750 ml quantities.
Magic Moments is owned by Radico Khaitan, one of India’s top Indian made foreign liquor manufacturers. It was launched in 2006 as a premium vodka and is one of India’s top-selling vodka brands in India.
The vodka is produced from the finest grains and undergoes a triple distillation process that gives it a smooth, robust flavor.
In India, it has launched 8 flavors since its inception and helped build the vodka market in the country. In 2008, it launched six flavors under the name ‘Magic Moments Remix’ – Green Apple, Raspberry, Orange, Lemongrass & Ginger, Chocolate, and Lemon. In 2016, it launched two more flavors – Grapefruit & Watermelon and Cucumber & Wild Green Lemon. In 2015, Magic Moments also launched India’s first ready-to-drink vodka cocktails with 8% alcohol content.
To attract the younger audience, Magic Moments roped in Bollywood actors Kartik Aaryan and Jacqueline Fernandez as the new faces of the brand.
Now, we shall take a look at the Magic Moments price in India, including cities like Mumbai, Kolkata, Delhi, Goa and more. Note that prices of alcohol are subject to change depending on state excise laws, local regulations, taxes, and store discounts.

Mumbai | INR 1,120 |
Delhi | INR 580 |
Goa | INR 380 |
Bangalore | INR 1,205 |
Kolkata | INR 780 |
Mumbai | INR 560 |
Delhi | INR 290 |
Goa | N/A |
Bangalore | INR 605 |
Kolkata | INR 410 |
Mumbai | INR 280 |
Delhi | INR 145 |
Goa | INR 100 |
Bangalore | INR 295 |
Kolkata | INR 220 |
Mumbai | INR 1,120 |
Delhi | INR 580 |
Goa | INR 380 |
Bangalore | INR 1,205 |
Kolkata | INR 780 |
Mumbai | INR 560 |
Delhi | INR 290 |
Goa | N/A |
Bangalore | INR 605 |
Kolkata | INR 410 |
Mumbai | INR 280 |
Delhi | INR 145 |
Goa | INR 100 |
Bangalore | INR 295 |
Kolkata | INR 220 |
Mumbai | INR 1,120 |
Delhi | INR 580 |
Goa | INR 380 |
Bangalore | INR 1,205 |
Kolkata | INR 780 |
Mumbai | INR 560 |
Delhi | INR 290 |
Goa | N/A |
Bangalore | INR 605 |
Kolkata | INR 410 |
Mumbai | INR 280 |
Delhi | INR 145 |
Goa | INR 95 |
Bangalore | INR 295 |
Kolkata | INR 220 |
Mumbai | INR 1,365 |
Delhi | INR 780 |
Bangalore | INR 1,700 |
Kolkata | INR 860 |
Mumbai | INR 640 |
Delhi | N/A |
Bangalore | N/A |
Kolkata | INR 450 |
Mumbai | INR 330 |
Delhi | INR 195 |
Bangalore | INR 410 |
Kolkata | INR 240 |
Mumbai | INR 1,120 |
Delhi | INR 530 |
Goa | INR 350 |
Bangalore | INR 1,205 |
Kolkata | INR 690 |
Mumbai | INR 560 |
Delhi | INR 265 |
Bangalore | INR 605 |
Kolkata | INR 360 |
Mumbai | INR 280 |
Delhi | INR 135 |
Goa | INR 95 |
Bangalore | INR 295 |
Kolkata | INR 190 |
In this article, we’ve mentioned Magic Moments Vodka price for different flavors and covering prices in different cities/regions. The premium vodka, launched in 2006, remains a popular vodka brand in India. So when are you trying out this vodka brand?
Similar Content: